DOLAR 36,0543 0%
EURO 37,4043 0%
ALTIN 3.344,67-0,38
BITCOIN %
İstanbul

ORTA ŞİDDETLİ YAĞMUR

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3436869 19823031 % -2.2583 04:26
  • Ethereum 93242 120543070.67368 % -3.39705 04:26
  • Tether 36.03 141953250507.84 % 0.03208 04:26
  • XRP 86.22 57762545657 % -2.25721 04:26
  • Solana 7001.64 488066242.54769 % -3.62676 04:26
  • BNB 22686 145887575.79 % 1.07126 04:26
  • USDC 36.04 56056604216.254 % 0.06775 04:26
  • Dogecoin 9.03 147968466383.71 % -2.95841 04:26
  • Cardano 27.46 35910274619.491 % 1.85207 04:26
  • Lido Staked Ether 93163 9402459.1906782 % -3.30747 04:26
  • TRON 8.53 86102733592.27 % -4.26695 04:26
  • Wrapped Bitcoin 3433145 129138.42002211 % -2.19922 04:26
  • Chainlink 664.71 638099970.45056 % -4.9272 04:26
  • Wrapped stETH 110958 3362568.1781292 % -3.52405 04:26
  • Avalanche 905.61 411906501.69686 % -3.90927 04:26
  • Sui 116.8 3089707194.5089 % -3.12165 04:26
  • Stellar 11.28 30592512105.841 % -1.55113 04:26
  • Toncoin 133.7 2494056507.7929 % -2.55703 04:26
  • Shiba Inu 0.00056057 5.8925390111664E+14 % -2.55306 04:26
  • LEO Token 353.42 924140251.9 % -0.51876 04:26
  • Litecoin 4228.38 75522333.233471 % -7.49394 04:26
  • Hedera 8.04 38267523228.985 % -5.84947 04:26
  • USDS 36.02 8437582538.3064 % -0.02375 04:26
  • Hyperliquid 835.32 333928180 % -4.51027 04:26
  • Binance-Peg WETH 93391 604999.99995984 % -3.21304 04:26
  • Bitget Token 226.57 1199999994.2 % -2.24668 04:26
  • Polkadot 173.44 1522267060 % -3.3753 04:26
  • Bitcoin Cash 11842.25 19828156.146651 % -1.63604 04:26
  • Ethena USDe 36 6019273969.7246 % 0.04607 04:26
  • MANTRA 210.95 971967283.69 % -1.55353 04:26
  • Uniswap 335.4 600483073.71 % -4.26708 04:26
  • Wrapped eETH 98748 1907742.359459 % -3.23927 04:26
  • Ondo 47.59 3159107529 % -2.26815 04:26
  • Monero 8047.19 18446744.07371 % 1.74311 04:26
  • Pepe 0.00033973 4.2069E+14 % -4.21043 04:26
  • WhiteBIT Coin 984.26 144118517.10815 % -1.19465 04:26
  • NEAR Protocol 115.16 1183893243 % -1.69132 04:26
  • Aave 8687.26 15070940.40031 % -6.60771 04:26
  • Mantle 36.48 3364694382.8368 % -3.13295 04:26
  • Internet Computer 253.96 480550363.57491 % -2.0712 04:26
  • Aptos 211.7 575033911.69133 % -5.5155 04:26
  • Bittensor 14325.53 8215232 % -2.97006 04:26
  • sUSDS 37.3 3145158852.1451 % -0.01976 04:26
  • Ethereum Classic 728 150716697.19816 % -2.58829 04:26
  • Official Trump 545.71 199999994.9 % -5.27506 04:26
  • OKB 1797.86 60000000 % 1.51819 04:26
  • Gate 799.41 125815473.19981 % 0.66574 04:26
  • VeChain 1.19 80985041177 % -4.54807 04:26
  • POL (ex-MATIC) 11.08 8559866185.6797 % -2.50965 04:26
  • Cronos 3.27 27297211081.715 % -4.82446 04:26
  • Coinbase Wrapped BTC 3435964 25488.8409324 % -2.26177 04:26
  • Kaspa 3.41 25687641440.303 % -2.64602 04:26
  • Algorand 10.18 8425769198.2598 % -4.49449 04:26
  • Render 157.73 517716590.05628 % -3.12925 04:26
  • Tokenize Xchange 1009.12 79995999.051124 % -1.44308 04:26
  • Jupiter 28.91 2637438888.89 % -5.50845 04:26
  • Filecoin 119.21 629000203 % -3.70861 04:26
  • First Digital USD 35.99 2045814472.2882 % 0.14125 04:26
  • Cosmos Hub 167.99 435802537.78196 % -3.04594 04:26
  • Arbitrum 16.73 4343862574 % -2.49472 04:26
  • Artificial Superintelligence Alliance 26.98 2604959126.672 % -2.90845 04:26
  • Lombard Staked BTC 3418250 19448.74689773 % -2.91893 04:26
  • Fasttoken 141.96 428845394.6 % 0.18187 04:26
  • Celestia 114.4 523953515.92761 % -5.48091 04:26
  • Binance Staked SOL 7241.31 7678738.3873713 % -3.47954 04:26
  • Raydium 185.92 290866823.95934 % -4.71013 04:26
  • Kelp DAO Restaked ETH 96568 558951.13394353 % -3.33961 04:26
  • KuCoin 436.82 122606967.85134 % -1.99091 04:26
  • Sonic (prev. FTM) 16.81 3175000000 % 4.3809 04:26
  • Optimism 38.41 1351719035 % -3.53855 04:26
  • Solv Protocol SolvBTC 3439269 15084.829421804 % -1.80633 04:26
  • XDC Network 3.24 15688053708.75 % -3.91487 04:26
  • Stacks 33.2 1512742947.9117 % -6.5855 04:26
  • Injective 510.91 97727220.33 % -4.66708 04:26
  • Lido DAO 55.72 895936033.47191 % -5.88259 04:26
  • Ethena 15.54 3128125000 % -9.19222 04:26
  • Immutable 27.83 1743800322.3898 % -5.66074 04:26
  • Bonk 0.00062361 77199507434178 % -2.77393 04:26
  • Theta Network 48.05 1000000000 % -5.28983 04:26
  • The Graph 4.93 9548531509.1655 % -3.93033 04:26
  • NEXO 47.05 1000000000 % -1.4364 04:26
  • Rocket Pool ETH 104623 447267.36637483 % -3.48147 04:26
  • Quant 3206.04 14544176.164091 % -0.91492 04:26
  • Movement 19.23 2400000000 % -4.80727 04:26
  • Mantle Staked Ether 98482 455333.37190254 % -3.31144 04:26
  • Worldcoin 44.23 1010739733.0928 % -3.6949 04:26
  • Flare 0.731225 58841157086.618 % -5.62133 04:26
  • Usual USD 35.92 1163417642.4586 % -0.02805 04:26
  • DeXe 677 57103774.563131 % -0.6594 04:26
  • JasmyCoin 0.779487 48419999999.306 % -7.39457 04:26
  • Solv Protocol SolvBTC.BBN 3428566 10625.208058917 % -1.75652 04:26
  • Sei 8.13 4432638888 % -4.81043 04:26
  • GALA 0.814157 42945781588.219 % -3.32423 04:26
  • Marinade Staked SOL 8850.63 3907038 % -3.78218 04:26
  • EOS 22.4 1516885789.1746 % -4.1492 04:26
  • The Sandbox 13.67 2445857126.2233 % -5.37381 04:26
  • Tezos 31 1029632972.8491 % -4.7611 04:26
  • FLOKI 0.00326878 9672241809074 % -5.74363 04:26
Full HD Film izlededektifdeneme bonusu veren sitelerbets10Deneme Bonusu Veren Sitelerdeneme bonusu veren siteler 2023deneme bonusu veren sitelergunceldenemebonusu.comhttps://gunceldenemebonusu.comalanya escortbets10 girişbets10Webmaster Forumubatumi escortorganik hit botu